$97,500
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Lot Features | Additional Land Available, Aerials/Topo Available, Cleared |
| Parking | RV Access/Parking |
| Status | For Sale |
|---|---|
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 329780 |
| Type | Land |
| SALES PRICE | $97,500 |
|---|---|
| Zoning | MC/R |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect