$229,000
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Lot Features | Additional Land Available, Aerials/Topo Available, Flood Insurance Required, Within 1/2 Mile of Water |
Status | For Sale |
---|---|
LOT SIZE | 2,700 Sq.Ft. |
MLS® ID | 322535 |
Type | Land |
Neighborhood | Port St. Joe |
View Description | Bay, Water |
SALES PRICE | $229,000 |
---|---|
Zoning | MU |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect