$229,000
Water Source | Public, Tap Fee Due |
---|---|
Utilities | Electricity Available, Sewer Available, Water Available |
Lot Features | Aerials Available, Cleared, Flood Plain |
Sewer | Public Sewer, Tap Fee Due |
Status | For Sale |
---|---|
LOT SIZE | 2,700 Sq.Ft. |
MLS® ID | 322276 |
Type | Commercial |
Neighborhood | Port St. Joe |
View Description | Bay, Water |
SALES PRICE | $229,000 |
---|---|
Zoning | MU |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect