$599,000
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Lot Features | Aerials/Topo Available, Cleared, Covenants/Restrictions, Restrictions, Within 1/2 Mile of Water |
| Status | For Sale |
|---|---|
| LOT SIZE | 10,250 Sq.Ft. |
| MLS® ID | 328573 |
| Type | Land |
| Neighborhood | Mexico Beach |
| View Description | 1st Tier Gulf, Water |
| SALES PRICE | $599,000 |
|---|---|
| HOA Fees | $900/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect