$159,000
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Lot Features | Additional Land Available, Aerials/Topo Available, Cleared, Pole Barn, Survey Available, Within 1/2 Mile of Water |
| Parking | RV Access/Parking |
| Status | For Sale |
|---|---|
| LOT SIZE | 4,500 Sq.Ft. |
| MLS® ID | 325194 |
| Type | Land |
| SALES PRICE | $159,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect