$299,000
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Lot Features | Aerials/Topo Available, Pole Barn, Survey Available, Within 1/2 Mile of Water |
| Parking | RV Access/Parking |
| Status | For Sale |
|---|---|
| LOT SIZE | 9,000 Sq.Ft. |
| MLS® ID | 325195 |
| Type | Land |
| SALES PRICE | $299,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect