$599,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Laundry Room | Washer/Dryer Hookup |
Flooring | Tile |
Appliances | Dishwasher, Microwave, Refrigerator, Gas Oven, Gas Water Heater, Instant Hot Water, Tankless Water Heater |
Other Interior Features | Kitchen Island, Pantry |
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected, City Trash |
POOL | In Ground |
ROOF | Shingle |
Lot Features | Aerials/Topo Available, Cleared, Level |
Parking | Carport, Driveway |
Heat type | Central Electric |
Air Conditioning | Central Electric |
Sewer | Public Sewer |
Substructure | Slab, On Grade |
Status | For Sale |
---|---|
LIVING SPACE | 2,350 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 322349 |
Type | Residential |
Year Built | 1981 |
Neighborhood | Port St. Joe |
Architecture Styles | Ranch |
SALES PRICE | $599,000 |
---|---|
REAL ESTATE TAXES | $1,738/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect